<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>New Creation Technologies</title>
	<link>http://www.newcreationtechnologies.com/wordpress</link>
	<description>Learn.  Try.  Report.</description>
	<pubDate>Fri, 31 Oct 2008 22:27:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.2" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@newcreationtechnologies.com ()</managingEditor>
		<webMaster>admin@newcreationtechnologies.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Learn. Try. Explode.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@newcreationtechnologies.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.newcreationtechnologies.com/wordpress/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.newcreationtechnologies.com/wordpress/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>New Creation Technologies</title>
			<link>http://www.newcreationtechnologies.com/wordpress</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How I got to be #3 On Google in 5 Days</title>
		<link>http://www.newcreationtechnologies.com/wordpress/2008/05/26/how-i-got-to-be-3-on-google-in-5-days/</link>
		<comments>http://www.newcreationtechnologies.com/wordpress/2008/05/26/how-i-got-to-be-3-on-google-in-5-days/#comments</comments>
		<pubDate>Tue, 27 May 2008 05:03:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category>Marketing</category>

		<category>Growth</category>

		<guid isPermaLink="false">http://www.newcreationtechnologies.com/wordpress/2008/05/26/how-i-got-to-be-3-on-google-in-5-days/</guid>
		<description><![CDATA[ You may wonder what this topic has to do with Membership Websites.
On one face nothing, but flip that coin and it has everything to do
with it. There is nothing better than free traffic! And every
membership website needs more traffic.
I took on an experiment recently that was guised as an affiliate
promotion. I set up a brand [...] ]]></description>
			<content:encoded><![CDATA[<p>You may wonder what this topic has to do with Membership Websites.<br />
On one face nothing, but flip that coin and it has everything to do<br />
with it. There is nothing better than free traffic! And every<br />
membership website needs more traffic.</p>
<p>I took on an experiment recently that was guised as an affiliate<br />
promotion. I set up a brand new domain name on May 17 of<br />
http://WhatIsAffiliateEvolution.com. By May 22 I was showing up on<br />
Google in the #3 spot for the key phrase (without quotes):<br />
Affiliate Evolution Bonus. And that is the only key phrase that I<br />
was caring about! </p>
<p>I&rsquo;ve survived the Google Dance and still have that position on May<br />
26th. I&rsquo;ve bounced up to #2 several times. But over time #3 is<br />
holding.</p>
<p>In this case I had setup up a blog to write multiple times a day<br />
about promoting Affiliate Evolution from Russell Brunson that is<br />
launching today. I did a couple things to get this position for<br />
this key phrase.</p>
<p>One thing I did was to use the blog&rsquo;s built in publish in the<br />
future feature. Joomla content can do this as well! So in one day<br />
up front when I got my blog created I wrote something like eight<br />
articles and scheduled them to auto release. I was inspired so I<br />
hit while the muse was on. Also that made it so that I could be<br />
focused on other tasks day to day and the computer was pushing<br />
articles out for me without me having to think about it again. Then<br />
as I thought of new things I pushed that out. Also when I scheduled<br />
things I changed up the times so that it didn&rsquo;t &ldquo;look&rdquo; automated.<br />
But I picked sometime early morning and sometime mid afternoon for<br />
articles to come out. So all Google is seeing is something that<br />
looks very organic.</p>
<p>The other very significant thing I did was to use Word Press&rsquo;s<br />
tagging feature to always have the key phrase I was trying to hit.<br />
And the blog entry also had that same phrase in it. Sure I did<br />
other entries without it, but 80% or so do.</p>
<p>I also blogged about what I was doing in another blog a couple<br />
times, and did some really light social bookmaking, and had a few<br />
friends post about it.</p>
<p>So that&rsquo;s my story about how to get a high position in Google for a<br />
particular key phrase. For people that are used to<br />
ConversationDomination and other products this is just the<br />
beginning. But if this is new to you then this is your first step<br />
in getting started. The next level is to have multiple listings on<br />
page 1 of Google. But that&rsquo;s another day&rsquo;s message.</p>
<p>Everything written in this email will work for you with our<br />
suggested Website Membership platform of Joomla.</p>
<p>Scott Bechtel</p>
<p>Ps. If you have any questions about this or membership websites<br />
feel free to shot me an email at Scott@BuildMeThis.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcreationtechnologies.com/wordpress/2008/05/26/how-i-got-to-be-3-on-google-in-5-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I sc3wed up again&#8230;</title>
		<link>http://www.newcreationtechnologies.com/wordpress/2008/05/22/i-sc3wed-up-again/</link>
		<comments>http://www.newcreationtechnologies.com/wordpress/2008/05/22/i-sc3wed-up-again/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:58:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category>Marketing</category>

		<category>Suggestion</category>

		<guid isPermaLink="false">http://www.newcreationtechnologies.com/wordpress/2008/05/22/i-sc3wed-up-again/</guid>
		<description><![CDATA[  			  Oh not I got the date wrong&#8230; My Affiliate Evolution Bonus contest came out too soon at http://tinyurl.com/6cudqy
&#160;
 ]]></description>
			<content:encoded><![CDATA[<p><span class="entry-content"> 			  Oh not I got the date wrong&#8230; My Affiliate Evolution Bonus contest came out too soon at <a target="_blank" rel="nofollow" href="http://tinyurl.com/6cudqy">http://tinyurl.com/6cudqy</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcreationtechnologies.com/wordpress/2008/05/22/i-sc3wed-up-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can 500 viewers shut down UStream.tv?</title>
		<link>http://www.newcreationtechnologies.com/wordpress/2008/05/21/can-500-viewers-shut-down-ustreamtv/</link>
		<comments>http://www.newcreationtechnologies.com/wordpress/2008/05/21/can-500-viewers-shut-down-ustreamtv/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:42:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category>Internet Marketing</category>

		<category>Marketing</category>

		<guid isPermaLink="false">http://www.newcreationtechnologies.com/wordpress/2008/05/21/can-500-viewers-shut-down-ustreamtv/</guid>
		<description><![CDATA[ Many Internet Marketers are starting to use Justin.tv and Ustream.tv to build relationships with their viewers. Just today Russell Brunson was promoting his new&#8217;s product when he hit some magic level where the video stopped working. Internet self broad cast tv may still have a few bumps to get over. But learn how to do [...] ]]></description>
			<content:encoded><![CDATA[<p>Many Internet Marketers are starting to use Justin.tv and Ustream.tv to build relationships with their viewers. Just today Russell Brunson was promoting his new&#8217;s product when he hit some magic level where the video stopped working. Internet self broad cast tv may still have a few bumps to get over. But learn how to do this! It might change your bottom line!</p>
<p>I&#8217;ve started a blog about Russell&#8217;s new product. You can see it at http://WhatIsAffiliateEvolution.com/</p>
<p>I like the sounds of getting 300% more commissions than the seller is offering!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcreationtechnologies.com/wordpress/2008/05/21/can-500-viewers-shut-down-ustreamtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where can you add a membership website in your marketing?</title>
		<link>http://www.newcreationtechnologies.com/wordpress/2008/05/16/where-can-you-add-a-membership-website-in-your-marketing/</link>
		<comments>http://www.newcreationtechnologies.com/wordpress/2008/05/16/where-can-you-add-a-membership-website-in-your-marketing/#comments</comments>
		<pubDate>Fri, 16 May 2008 07:29:13 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category>Marketing</category>

		<guid isPermaLink="false">http://www.newcreationtechnologies.com/wordpress/2008/05/16/where-can-you-add-a-membership-website-in-your-marketing/</guid>
		<description><![CDATA[ I found this video by Frank Kern, the guy from Mass Control, in 
my inbox a couple days ago and I thought of you guys. 
==&#62; http://justlikemychild.org/paidforlife/lesson.php 
If you have ever wondering how a membership website could fit into 
your marketing efforts you&#8217;ve got to see how simply Frank breaks 
this down. (I wish I&#8217;d [...] ]]></description>
			<content:encoded><![CDATA[<p>I found this video by Frank Kern, the guy from Mass Control, in <br />
my inbox a couple days ago and I thought of you guys. </p>
<p>==&gt; <a href="http://justlikemychild.org/paidforlife/lesson.php ">http://justlikemychild.org/paidforlife/lesson.php </a></p>
<p>If you have ever wondering how a membership website could fit into <br />
your marketing efforts you&#8217;ve got to see how simply Frank breaks <br />
this down. (I wish I&#8217;d made this!)</p>
<p>This video shows how versatile a membership website can be. It can<br />
be at the core of your recurring income business. Or it can be<br />
grown and then sold. Either way spent some time right now thinking<br />
about where membership websites could be integrated into your<br />
business.</p>
<p>I&#8217;d suggest you get your new membership website from:<br />
==&gt; <a href="http://BuildMeThis.com">http://BuildMeThis.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcreationtechnologies.com/wordpress/2008/05/16/where-can-you-add-a-membership-website-in-your-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StomperNet is BACK!</title>
		<link>http://www.newcreationtechnologies.com/wordpress/2008/05/15/stompernet-is-back/</link>
		<comments>http://www.newcreationtechnologies.com/wordpress/2008/05/15/stompernet-is-back/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:31:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category>Internet Marketing</category>

		<category>Marketing</category>

		<guid isPermaLink="false">http://www.newcreationtechnologies.com/wordpress/2008/05/15/stompernet-is-back/</guid>
		<description><![CDATA[ &#8212;&#62; http://buildmethis.com/suggests/stompernet
&#160;
They are back open and shattering everything people know about AdWords!
&#160;
&#8212;&#62; http://buildmethis.com/suggests/stompernet
 ]]></description>
			<content:encoded><![CDATA[<p>&#8212;&gt; <a href="http://buildmethis.com/suggests/stompernet"><font color="#000000">http://buildmethis.com/suggests/stompernet</font></a></p>
<p>&nbsp;</p>
<p>They are back open and shattering everything people know about AdWords!</p>
<p>&nbsp;</p>
<p>&#8212;&gt; <a href="http://buildmethis.com/suggests/stompernet"><font color="#000000">http://buildmethis.com/suggests/stompernet</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcreationtechnologies.com/wordpress/2008/05/15/stompernet-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What box do you live in?</title>
		<link>http://www.newcreationtechnologies.com/wordpress/2008/01/15/what-box-do-you-live-in/</link>
		<comments>http://www.newcreationtechnologies.com/wordpress/2008/01/15/what-box-do-you-live-in/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:20:53 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category>Marketing</category>

		<guid isPermaLink="false">http://www.newcreationtechnologies.com/wordpress/2008/01/15/what-box-do-you-live-in/</guid>
		<description><![CDATA[ You always have life coming at you. You have that stimulas + your box&#160; = how you respond. So the question at hand is what is your box?
Sounds silly I know. But often in life we come from the same type of response no matter what comes at us. For me that box has been [...] ]]></description>
			<content:encoded><![CDATA[<p>You always have life coming at you. You have that stimulas + your box&nbsp; = how you respond. So the question at hand is what is your box?</p>
<p>Sounds silly I know. But often in life we come from the same type of response no matter what comes at us. For me that box has been &quot;Play it Safe&quot;. When I was a little kid I learned that to take risks wasn&#8217;t desirable. Something bad would happen. So for my life until 2004 was to take what ever situation I&#8217;m in add in play it safe and respond.</p>
<p>Some people&#8217;s box&#8217;s are:</p>
<ul>
<li>Play it safe</li>
<li>Win no matter the cost</li>
<li>I&#8217;m the star; see me</li>
<li>I have to look good no matter what</li>
</ul>
<p>And there more&#8230; These are just to get you reconizing this concept.</p>
<p>Now how can this influence your copy writing? I&#8217;m curious to know what you come up with!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcreationtechnologies.com/wordpress/2008/01/15/what-box-do-you-live-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Google Paid Link Directory Crackdown</title>
		<link>http://www.newcreationtechnologies.com/wordpress/2008/01/05/the-google-paid-link-directory-crackdown/</link>
		<comments>http://www.newcreationtechnologies.com/wordpress/2008/01/05/the-google-paid-link-directory-crackdown/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 06:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Marketing</category>

		<category>Site Buying</category>

		<guid isPermaLink="false">http://www.newcreationtechnologies.com/wordpress/2008/01/05/the-google-paid-link-directory-crackdown/</guid>
		<description><![CDATA[ This ongoing issue is HOT still. And if you plan to use Google as a mainstay of your business, and who doesn&#8217;t, then you have to play ball. Especially you will need to learn the ins and outs of this issue if you are planning to buy or sell a paid directory link site as [...] ]]></description>
			<content:encoded><![CDATA[<p>This ongoing issue is HOT still. And if you plan to use Google as a mainstay of your business, and who doesn&#8217;t, then you have to play ball. Especially you will need to learn the ins and outs of this issue if you are planning to buy or sell a paid directory link site as a site flipper.</p>
<p>To introduce the depth of this issue I&#8217;ve put together this <a href="http://www.newcreationtechnologies.com/wordpress/wp-content/uploads/2008/01/issue-summary-paid-link-directory-listings.pdf">Issue Summary Paid Link Directory Listings</a> guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcreationtechnologies.com/wordpress/2008/01/05/the-google-paid-link-directory-crackdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cross Word Fun</title>
		<link>http://www.newcreationtechnologies.com/wordpress/2008/01/02/cross-word-fun/</link>
		<comments>http://www.newcreationtechnologies.com/wordpress/2008/01/02/cross-word-fun/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 19:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Marketing</category>

		<guid isPermaLink="false">http://www.newcreationtechnologies.com/wordpress/2008/01/02/cross-word-fun/</guid>
		<description><![CDATA[ There is a neat tool for creating cross word puzzels at: http://kokolikoko.com
What words would you like to have your web site viewers think about?

 ]]></description>
			<content:encoded><![CDATA[<p>There is a neat tool for creating cross word puzzels at: <a href="http://kokolikoko.com">http://kokolikoko.com</a><br />
What words would you like to have your web site viewers think about?</p>
<p><img class="" alt="Crossword Puzzle" src="http://www.newcreationtechnologies.com/wordpress/wp-content/uploads/2008/01/lecrossword.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcreationtechnologies.com/wordpress/2008/01/02/cross-word-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conversation Graph</title>
		<link>http://www.newcreationtechnologies.com/wordpress/2007/12/20/niche-research-tool-blogpulse/</link>
		<comments>http://www.newcreationtechnologies.com/wordpress/2007/12/20/niche-research-tool-blogpulse/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 18:54:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category>Marketing</category>

		<category>Growth</category>

		<guid isPermaLink="false">http://www.newcreationtechnologies.com/wordpress/2007/12/20/niche-research-tool-blogpulse/</guid>
		<description><![CDATA[ A deep part of my life is focused on what conversations I&#8217;m involved with to see a reflection of the conversations I&#8217;m involved with. I then can loop that back to see what new conversations to involve myself with and which I want to eliminate.
Recently while looking at some web site research I found Blogpulse. [...] ]]></description>
			<content:encoded><![CDATA[<p>A deep part of my life is focused on what conversations I&#8217;m involved with to see a reflection of the conversations I&#8217;m involved with. I then can loop that back to see what new conversations to involve myself with and which I want to eliminate.</p>
<p>Recently while looking at some web site research I found Blogpulse. I figured I&#8217;d type in some words I&#8217;m interested in and see their results. I was Shocked at the results actually. I would have bet $100 that complain or argue would be the highest amount of frequency in this grouping of words: Integrity, Complain, Honor, Truth, Argue. Turns out Truth is!</p>
<p>See this <a target="_blank" href="http://www.blogpulse.com/trend?query1=integrity&amp;label1=Integrity&amp;query2=complain&amp;label2=Complain&amp;query3=honor&amp;label3=Honor&amp;query4=truth&amp;label4=Truth&amp;query5=argue&amp;label5=Argue&amp;days=180&amp;x=20&amp;y=4">sample blogpulse trend results graph</a></p>
<p>Sample Image:<br />
<img class="" alt="" border="0" src="http://www.newcreationtechnologies.com/wordpress/wp-content/uploads/2007/12/20071220140005wlcgjhunnxhort3dnvex_srb_conversation_trend.thumbnail.png" /></p>
<p>Of course you can use this tool for <font size="5">Niche Research</font>!<br />
;)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcreationtechnologies.com/wordpress/2007/12/20/niche-research-tool-blogpulse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube Experiment 3</title>
		<link>http://www.newcreationtechnologies.com/wordpress/2007/10/31/youtube-experiment-3/</link>
		<comments>http://www.newcreationtechnologies.com/wordpress/2007/10/31/youtube-experiment-3/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:55:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category>Marketing</category>

		<guid isPermaLink="false">http://www.newcreationtechnologies.com/wordpress/2007/10/31/youtube-experiment-3/</guid>
		<description><![CDATA[ Last night I did a third experiment with YouTube with capturing my desktop as a sort of commercial. I found that PowerPoint slides look great, but Internet Exploreer looks HORRIBLE. Last time I used FireFox and it didn&#8217;t look any better. Not sure why PowerPoint looks fine but a browser doesn&#8217;t&#8230; So more research to [...] ]]></description>
			<content:encoded><![CDATA[<p>Last night I did a third experiment with YouTube with capturing my desktop as a sort of commercial. I found that PowerPoint slides look great, but Internet Exploreer looks HORRIBLE. Last time I used FireFox and it didn&#8217;t look any better. Not sure why PowerPoint looks fine but a browser doesn&#8217;t&#8230; So more research to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcreationtechnologies.com/wordpress/2007/10/31/youtube-experiment-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.259 seconds -->
